A student is required to pass in all subjects for promotion to S.Y.J.C. class.
Subject | Annual Total | Passing |
---|---|---|
Physics/Chemistry/Biology/Geology | 25+25+50+70+30=200 | 70/200 i.e. 35% |
Maths/Languages | 25+25+50+80+20=200 | 70/200 i.e. 35% |
Electronics/Computer Science | 50+50+100+100=300 | 105/300 i.e. 35% |
Subject | Annual Total | Passing |
---|---|---|
All Subjects | 25+25+50+80+20=200 | 70/200 i.e. 35% |
Subject | Annual Total | Passing |
---|---|---|
UA/ UB/ UC | 50+50+100+200=400 | 140/400 i.e. 35% |
Languages | 25+25+50+80+20=200 | 70/200 i.e. 35% |
FC | 25+25+50+60+40=200 | 70/200 i.e. 35% |
a = Marks obtained in 2 Unit tests.
b = Marks obtained in Terminal Examination
c = Marks obtained in Annual Examination
The final result of the student will be decided on the average marks, calculated as [ a + b + c ] / 2
The final result of the student will be decided on the average marks, calculated as, [a + b + c] / 3
UA= Office Management
B= Fundamentals of Accounting
UC= Fundamentals of Costing and Auditing
The final result of the student will be decided on the average marks, calculated as [ a + b + c ] / 4
30 (Theory) + 20 (Project) = 50 Marks.
EVS marks get converted to Grade.
Practicals Work | Marks |
---|---|
100mtrs Sprint (In Seconds) | 5 |
Long Jump and Shot put (In Meters.) | 5 |
Skill of any 1 Team Games (Oral & Practical) | 5 |
Yoga - 2 Asanas, 1 Pranayama, & Suddhi Kriya (Oral & Practical) | 5 |
Yearly Attendance/ Sports Project and Participation | 5 |
Total | 25 |
After evaluation these marks will be converted into Grades - A, B, C. and D
The Schedule / Pattern for F.Y.J.C. Examination 2020-21
Examination | Subjects | Maximum Marks |
---|---|---|
Unit Test 1 | Phy/ Chem/ Bio/ Geo/ Maths Languages/ Comm Vocational Science M.C.V.C. | 5 25 100(PI+PII) 50 |
Terminal | Phy/ Chem/ Bio/ Geo/ Maths Languages/ Comm Vocational Science M.C.V.C. | 50 50 100(PI+PII) 50T+50Pr |
Unit Test 2 | Phy/ Chem/ Bio/ Geo/ Maths Languages/ Comm Vocational Science M.C.V.C. | 25 25 100(PI+PII) 50 |
Annual Practical / Oral | Phy/ Chem/ Bio/ Geo Maths/ Languages/ Comm Vocational Science M.C.V.C. | 30 20 50 80+40 Int |
Annual Theory | Phy/ Chem/ Bio/ Geo Maths/ Languages Vocational Science Commerce M.C.V.C. | 70 80 100(PI+PII) 80T+20Pro 80 |
Total | 25 |
T- Theory, Pr – Practical, Or – Oral, Pro- Project, Int- Internal
Examination | Subjects | Maximum Marks |
---|---|---|
Terminal | Phy/ Chem/ Bio/ Geo Maths/ Languages Vocational Science Commerce M.C.V.C. Physical Education | 50 50 100(PI+PII) 50 50 25 |
Practical | Physical Education | 40 Pr + 10 Pro |
Prelims | Phy/ Chem/ Bio/ Geo Maths/ Languages Vocational Science Commerce M.C.V.C. Physical Education | 70 80 100 (PI+ PII) 80 80 25 |
Prelim Practical | Phy/ Chem/ Bio/ Geo Maths/ Languages Vocational Science Commerce M.C.V.C. | 30 20 100(PI + PII) 20 80 + 40 Int |
Board Practical | Phy/ Chem/ Bio/ Geo Maths/ Languages/ Comm Vocational Science M.C.V.C. | 30 20 100(PI + PII) 80 + 40 Int |
Board Theory | Phy/ Chem/ Bio/ Geo Maths/ Languages Vocational Science Commerce M.C.V.C. | 70 80 50 80 80 |
NOTE: The months are not included in the above schedule due to pandemic .