The Placement Cell plays a vital role in locating job opportunities for Under Graduates and Post Graduates passing out from the college by keeping in touch with esteemed organizations. The Placement Cell operates round the year to facilitate contacts between companies and graduates. The number of students placed through the campus/online interviews is exponentially rising. On invitation, many reputed industries visit the institute to conduct interviews against various positions.
The Placement cell arranges training programmes like Mock Interviews, Group Discussions, Communication Skills Workshop etc It also invites HR Managers from different industries to conduct training programmes for final year students.The Placement cell has also initiated student job information portal which informs them about various job/internship opportunities throughout the year.
Personality Development Program
Communication Skills Program
Entrepreneurship Development Program
Mock Interview Sessions
Group Discussion Practice
Conducting Industry to Institute Convergence expert interaction sessions
Placement Statistics (Academic year from 2010-11 to 2020)
Placement in year 2019-2020 | |||
Name of Company | Name of Company | No. of Students selected | No. of students appeared |
Capgemini | 2.5 lakhs p.a. | 27 | 90 |
TCS | 1.93 lakh p.a. | 15 | 65 |
LTI | 2.6 lakh p.a. | 08 | 90 |
Infosys | 2.19 lakh p.a. | 20 | 70 |
Wipro | 1.89 lakh p.a. | 02 | 60 |
Tridhatu Ltd | 2.0 lakh p.a. | 01 | 05 |
Zeus Ltd | 5 lakh p.a. | 01 | 10 |
Placement in year 2018-2019 | |||
Name of Company | Name of Company | No. of Students selected | No. of students appeared |
Capgemini | 2.5 lakhs p.a. | 39 | 90 |
Nucsoft | 2.79 lakh p.a. | 01 | 65 |
Neosoft | 3 lakh p.a. | 05 | 60 |
LTI | 2.45 lakh p.a. | 05 | 90 |
Infosys | 2.19 lakh p.a. | 21 | 70 |
Wipro | 1.89 lakh p.a. | 05 | 60 |
IRaje | 1.2 lakh p.a. | 07 | 20 |
Odessa Technologies | 5.5 lakh p.a. | 01 | 05 |
Sparrow’s Sprouts Centre | 1.8 lakh p.a. | 02 | 08 |
Zeus E-Learning | 4.0 lakh p.a. | 39 | 63 |
Placement in year 2017-2018 | |||
Name of Company | Name of Company | No. of Students selected | No. of students appeared |
Capgemini | 2.10 lakhs p.a. | 30 | 85 |
Finrex Treasury Advisors LLP | 1.8 lakh p.a. | 02 | 47 |
Kira 9 | 1.8 lakh p.a. | 02 | 78 |
LTI | 2.40 lakh p.a. | 34 | 94 |
Infosys | 2.19 lakh p.a. | 20 | 78 |
SBA, CA firm | 1.8 lakh p.a. | 03 | 78 |
IRaje | 1.2 lakh p.a. | 07 | 68 |
Constellation Blu | 1.8 lakh p.a. | 02 | 75 |
Precon Automation & Systems Pvt. Ltd | 1.8 lakh p.a. | 01 | 12 |
Komal spice | 2 lakh p.a. | 01 | 03 |
Gold Gym | 2.5 lakh p.a. | 01 | 05 |
Azelis Pvt Ld | 3 lakh p.a. | 01 | 03 |
IKS health | 2.5 lakh p.a. | 02 | 04 |
Placement in year 2016-2017 | |||
Name of Company | Name of Company | No. of Students selected | No. of students appeared |
L&T Infotech | 2.48 lakhs p.a. | 07 | 100 |
Capgemini | 2.1 lakh p.a. | 24 | 164 |
Infosys | 2.2 lakh p.a. | 23 | 78 |
Here Solutions | 1.8 lakh p.a. | 11 | 52 |
TCS (Off campus) | 2.2 lakh p.a. | 07 | 60 |
Placement in year 2015-2016 | |||
Name of Company | Name of Company | No. of Students selected | No. of students appeared |
L&T Infotech (For IT, CS, Maths, Stats, Physics) | 1.8 lakhs p.a. | 14 (IT) 05 (other) | 105 |
Wipro | 1.6 lakh p.a | 26 | 68 |
Capgemini | 1.8 lakh p.a. | 10 | 72 |
Tech Mahindra | 1.6 lakh p.a. | 19 | 75 |
Accenture | 2.2 lakh p.a. | 21 | 69 |
TCS (IGNITE-- off campus) | 1.8 lakh p.a. | 10 | 10 |
TCS (NEXT STEP off campus) | 1.8 lakh p.a. | 01 | 01 |
Placement in year 2014-2015 | |||
Name of Company | Name of Company | No. of Students selected | No. of students appeared |
Infosys(Pool campus) | 1.9 lakhs p.a. | 26 (IT) 61 (other) | 265 |
IGATE Patni | 1.8 lakh p.a | 13 | 85 |
Zensar (KJSSC & S.K. Somaiya college) | 1.8 lakh p.a. | 08 | 120 |
Wipro | 1.6 lakh p.a. | 34 | 92 |
L&T Infotech | 1.8 lakh p.a. | 25 | 90 |
TCS (off campus) | 1.8 lakh p.a. | 20 | 30 |
Placement in year 2013-2014 | ||
Name of Company | No. of Students selected | No. of students appeared |
Wipro | 18 | 89 |
Patni | 09 | 80 |
Infosys | 10 | 75 |
L&T Infotech | 14 | 81 |
Capgemini | 12 | 83 |
Mastek | 10 (IT) | 94 |
Syntel (off campus) | 05 | 15 |
TCS (off campus) | 18 | 20 |
HERE Solutions Ltd. (off campus) | 11 | 15 |
Accenture (off campus) | 01 | 01 |
Placement in year 2012-2013 | |
Name of Company | No. of Students selected |
Wipro | 12 |
Patni | 07 |
TCS (Off Campus) | 04 |
Placement in year 2011-2012 | |
Name of Company | No. of Students selected |
Wipro | 16 |
Patni | 06 |
Infosys | 12 |
Placement in year 2010-2011 | |
Name of Company | No. of Students selected |
Wipro | 18 |
Patni | 11 |
L&T Infotech | 04 |